Charter Member Donors
This group of Charter Donors helped match the original $300,000 challenge grant from the national donor from 1999-2004.
| These donors gave $5,000 or more: | |
| Blue Cross Blue Shield of ND | Cloverdale Foods - Mandan |
| Community First Bankshares | Dakota Growers Pasta Company |
| First State Bank - Arthur, Buffalo, Casselton | Goose River Bank - Mayville, Hillsboro |
| Forum Communications | Garrison State Bank |
| Imation Corp - Wahpeton | MDU Resources Foundation |
| Microsoft Great Plains | Otter Tail Power Company |
| Scheels All Sports - Bismarck | Scheels All Sports - Fargo |
| Scheels All Sports - Grand Forks | Scheels All Sports - Minot |
| Scheels Hardware - Fargo | Scheels Sports - West Acres |
| TMI Systems Design Corporation | The Barry Foundation |
| Union State Bank - Hazen | Wells Fargo Bank of ND |
| West Acres Development Corp | Xcel Energy |
| Robert & Doris Alin | Brad & Julie Burgum |
| Rick & Jody Burgum | Matt & JoAnn Butler |
| David Butler | Greg Butler |
| Don & Phyllis Gackle | Enid Stroup |
| Cliff & Gladys Wold Family Fund | |
| Other Donors: These donors gave $500 or more | |
| BP Amoco - Mandan | Brady Martz - Minot |
| Cargill - Wahpeton | Casselton Job Authority |
| Cass County Electric Cooperative | Cook Sign Company |
| Dawson insurance | Eide Bailly, LLP |
| Pederson Brothers Foundation | First Western Bank and Trust - Minot |
| Investment Centers of America | Kelly Inns of North Dakota |
| Nodak Mutual Foundation | Ressler Chevrolet - Mandan |
| Minot State University | Tecton Products |
| Verendrye Electric Cooperative | Governing Board Members |
| Jack & Betsy Dalrymple | Warren & Irene Diederich |
| John & Betty Jambois | Marilyn Whitney |
| In-Kind Donors | |
| ABM - West Fargo | Allen Ross Photography |
| Basin Electric Power Cooperative | Copy Max - Fargo |
| Flint Communications | George Wyum Real Estate |
| Medora Foundation | Office Max - Fargo |
| Sparak Financial Systems | TJ Electronics |
| Video Arts Studios | |
Sustaining Donors
Our sustaining donors kept NDDFS running through 2006 until a corporate partnership plan was explored. A partnership with Bank of North Dakota for administrative duties began in 2008.
| $5,000 or more | |
| The Barry Foundation | Blue Cross Blue Shield of ND |
| West Contracting - Bismarck | Garrison State Bank |
| Gremada Industries, INcan | MDU Resources Foundation |
| Scheels Stores | State Bank of Fargo |
| Wells Fargo Bank of ND | Rick & Jody Burgum |
| $1500 or more | |
| First State Bank - Arthur, Buffalo, Casselton | Goose River Bank - Mayville, Hillsboro |
| Forum Communications | Otter Tail Power Company |
| Union State Bank - Hazen | Xcel Energy |
| West Acres Development Corp | |
| $500 or more | |
| Brady Martz & Assoc.- Minot | Cass County Electric Cooperative |
| Dawson Insurance | Microsoft |
| Northland Financial - Steele | Security State Bank - Wishek |
| Jocelyn Burdick | Enid Stroup |
2008 Partnership with BND
| Matching Scheels Grant | |
| Brady Martz & Assoc. - Minot | MDU Resources Foundation |
| Northland Financial - Steele | Security State Bank - Wishek |
| State Band & Trust - Fargo | Union State Bank - Hazen |
| Blue Cross/Blue Shield | |
|
Matching BND Challenge Grant - Appreciation Luncheon |
|
| Dennis and Nancy Johnson | Enid Stroup |
| Judy Beaudry and AXA Financial | Bob and Bonnie Neas |
| Deb and Greg Gebeke | Lianne Rockstad |
| Bernie and Louise Dardis | Sue and Joel Heitkamp |
| Rick and Jody Burgum | Dennis and Laurie Bense |
| Union State Bank of Hazen | Blue Flint Ethanol, LLC |
| Jerry and Patricia Sheldon | Don and Ardie Gackle |
| West Acres Mall | Falkirk Mine |
| Scheels employees | |